skf YSP 206-103 SB-2F Insert bearings (Y-bearings)
Brand Name |
skf |
Model Number |
YSP 206-103 SB-2F |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
skf YSP 206-103 SB-2F bearing Size Chart (mm/inches) |
---|
d | 30 mm |
D | 38 mm |
B | 25 mm |
Tolerance shaft | h8 |
Tolerance housing | H7 |
Specific dynamic load factor K | 10 N/mm² |
Specific static load factor K0 | 20 N/mm² |
Permissible sliding velocity v min. | 0.25 m/s |
Permissible sliding velocity v max. | 5 m/s |
Coefficient of friction µ min. | 0.05 |
Coefficient of friction µ max. | 0.1 |
Mass bushing | 0.068 kg |

skf YSP 206-103 SB-2F Insert bearings (Y-bearings) Cad Models